Body Style | Tractor |
Year | 2015 |
Make | CASE IH |
Model | MAXXUM 125 |
Mileage | 0 |
Engine | 125 HP |
Color | RED |
Stock Number | DS60MX125 |
125 HP | -Suspended deluxe cab |
INSTRUMENT PANEL-Enhanced Inst w/ ISO Socket | FRONT WORK LAMPS |
SEAT-Dlx Air Susp w/Ops | Grid heater |
110 Volt cold weather pkg | Fuel Tank with Guard |
SPEED-40 KPH (17x16) ECO | TRANSMISSION-16 x 16 or 17 x 16 SPS |
REAR HITCHES/DRAWBAR-Independent swinging drawbar | DRAWBAR AND 3 POINT HITCH-Flex link ends Cat II |
HYD PUMP-113 l/min CCLS/PFC Pump | REAR REMOTES-3 Mech Rear Remote Valves |
PTO-540/1000 RPM reversible shaft | FRONT AXLE-Class 4 MFD axle w/multi-plate |
FRONT WHEELS AND TIRES-380/85(14.9)R30 | REAR DIFF LOCK-Wet plate diff lock-4WD |
REAR AXLE-98 in. bar axle (Steel Wheels) | REAR WHEELS AND TIRES-460/85(18.4)R42 |
LOADER BRACKETS-Loader Ready Sideframes | MID-MOUNT VALVES-3 Mid-Mount Valves & Joystick |
RR MIRRORS-2 telescopic external mirrors | WHEEL WEIGHTS-6x65 Rear Wheels WGHT |
0 Miles, Tractor, 420 HP, ,
Price: $501,000
0 Miles, Tractor, , , UNKNOWN
Price: $79,500
0 Miles, Tractor, , , UNKNOWN
Price: $145,000
0 Miles, Tractor, , , UNKNOWN
Call for Price
0 Miles, Tractor, , , UNKNOWN
Call for Price
Notice: O'Keefe Implement Inc. makes every effort to ensure that our information on this website is accurate and true. However, O'Keefe Implement Inc.cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.