Body Style | Tractor |
Year | 2015 |
Make | CASE IH |
Model | MAXXUM 150 |
Mileage | 0 |
Engine | 6 CYL DSL |
Color | RED |
Stock Number | DS57MX150 |
145HP | Air_Conditioning |
Std Steering Wheel | Suspended_Cab |
A Pillar CIH Enhanced Instru | 8 LED High Power Hi-Roof Lights |
-Electrical Armrest Adjustment | Deluxe Air Up/Down Head Rest Seat |
120 AMP_Alternator | T4B Engine W/Boost |
Grid_Heater + 110V Pack | Fuel Tank W/Guard |
40KPH_16X16_W/Autoshift | Ind. Swinging Drawbar L/Clevis |
EDC Base Hydraulic Lift Cyl | Cat II Flex Links |
113L/Min CCLS Pump | 3 EH ECV's |
Hyd Power Beyond Capped | PTO -540/1000 - Reversible |
Class 4 Hydraulic Lock Front Axle w/380/85(14.9)R30 | Rear HD 98" Bar Axles - Steel Wheel w/460/85(18.4)R42 |
Fender EDC/PTO/Rem Valv Contrl | -Loader Ready + 3 EH MMV + Joy |
Instructional Seat with Belt | 6X65KG Rear Wheel Weight |
Std. Heavy Duty Brake Discs | ISO Bus Connector |
Headland Control System | Base Color ISO |
0 Miles, Tractor, 420 HP, ,
Price: $501,000
0 Miles, Tractor, , , UNKNOWN
Price: $79,500
0 Miles, Tractor, , , UNKNOWN
Price: $145,000
0 Miles, Tractor, , , UNKNOWN
Call for Price
0 Miles, Tractor, , , UNKNOWN
Call for Price
Notice: O'Keefe Implement Inc. makes every effort to ensure that our information on this website is accurate and true. However, O'Keefe Implement Inc.cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.