Body Style | Crossover |
Year | 2012 |
Make | Ford |
Model | Edge |
Package | Limited |
Mileage | 85,000 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Platinum Tri-Coat Metallic |
Interior | TAN |
VIN | 2FMDK4KC8CBA15774 |
Stock Number | A15774 |
$13,750 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Chrome | Power Windows |
Intermittent Wipers | Rear Backup Sensors |
Leather Seats | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
34,000 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,850
61,000 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,750
25,000 Miles, Crossover, , AUTOMATIC,
Price: $26,950
42,906 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,950
Notice: O'Keefe Implement Inc. makes every effort to ensure that our information on this website is accurate and true. However, O'Keefe Implement Inc.cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.